Top ReactJS development companies in Europe include eSparkBiz, BluesBrackets, Foundevs, Freshcode and Ciklum, providing startups and enterprises with dedicated ReactJS developers, scalable teams and flexible engagement models.
Want ReactJS talent delivering high-performance apps across Europe?
Finding skilled ReactJS developers in Europe can be challenging. Companies need reliable partners for dedicated development team, staff augmentation or project based hires ensuring timely delivery and high quality solutions.
With React powering nearly 26.89% of the top 10,000 websites worldwide so demand for skilled developers has never been higher.
Europe, especially Eastern and Central Europe offers a strong technical talent pool. Countries like Poland, Ukraine, Belarus and Croatia provide experienced ReactJS developers at competitive rates for businesses of all sizes.
| Company | Headquarters | Founded | Clutch Rating | Rates | Employees |
| eSparkBiz | 📍India | 2010 | ⭐4.9 / 5.0 | $12 - $25 / hr | 400+ |
| BluesBrackets | 📍Poland | 2022 | ⭐5.0 / 5.0 | $50 - $99 / hr | 2-9 |
| Foundevs | 📍Poland | 2020 | ⭐5.0 / 5.0 | $25 - $49 / hr | 10-49 |
| Freshcode | 📍Europe | 2014 | ⭐5.0 / 5.0 | $25 - $49 / hr | 50 - 249 |
| JayDevs | 📍Lithuania | 2017 | ⭐4.8 / 5.0 | $50 - $99 / hr | 50 - 249 |
| Elinext | 📍Poland | 1997 | ⭐4.9 / 5.0 | $25 - $49 / hr | 250 - 999 |
| Future Processing | 📍Poland | 2000 | ⭐4.7 / 5.0 | $50 - $99 / hr | 250 - 999 |
| Beetroot | 📍Sweden | 2012 | ⭐4.8 / 5.0 | $25 - $49 / hr | 250 - 999 |
| XB Software | 📍Belarus | 2008 | ⭐5.0 / 5.0 | $25 - $49 / hr | 250 - 999 |
| Ciklum | 📍Denmark | 2002 | ⭐4.8 / 5.0 | $25 - $49 / hr | 1,000 - 9,999 |
| Location | India |
| Founded | 2010 |
| Rates | $12 - $25 / hr |
| Employees | 400+ |
| Industries Covered | Healthcare, logistics, fintech, education, food & beverages, real estate, media, insurance, agri tech |
| Verified Ratings | Clutch: 4.9/5.0, Design Rush: 4.5/5.0, GoodFirms: 5.0/5.0, G2: 5.0/5.0, Gartner: 5.0/5.0, Google reviews: 4.2 / 5.0. |
| Location | Poland |
| Founded | 2022 |
| Rates | $50 - $99 / hr |
| Employees | 2-9 |
| Industries Covered | Fintech, e-commerce, SaaS, healthcare, logistics |
| Verified Ratings | Clutch: 5.0 / 5.0 |
| Location | Poland |
| Founded | 2020 |
| Rates | $25 - $49 / hr |
| Employees | 10-49 |
| Industries Covered | SaaS, fintech, enterprise software, e-commerce |
| Verified Ratings | Clutch: 5.0 / 5.0 |
| Location | Europe |
| Founded | 2014 |
| Rates | $25 - $49 / hr |
| Employees | 50 - 249 |
| Industries Covered | Healthcare, education, SaaS, logistics |
| Verified Ratings | Clutch: 5.0 / 5.0, Goodfirms: 5.0/5.0, SelectedFirms: 5.0/5.0 |
| Location | Lithuania |
| Founded | 2017 |
| Rates | $50 - $99 / hr |
| Employees | 50 - 249 |
| Industries Covered | Fintech, e-learning, enterprise software, SaaS |
| Verified Ratings | Clutch: 4.8 / 5.0, Designrush: 4.8/5.0, |
| Location | Poland |
| Founded | 1997 |
| Rates | $25 - $49 / hr |
| Employees | 250 - 999 |
| Industries Covered | Fintech, healthcare, logistics, enterprise software |
| Verified Ratings | Clutch: 4.9/5.0, Goodfirms: 5.0/5.0, Trustpilot: 4.4/ 5.0 |
| Location | Poland |
| Founded | 2000 |
| Rates | $50 - $99 / hr |
| Employees | 250 - 999 |
| Industries Covered | Fintech, healthcare, logistics, enterprise software |
| Verified Ratings | Clutch: 4.7/5.0, Selected firms: 4.5/5.0 |
| Location | Sweden |
| Founded | 2012 |
| Rates | $25 - $49 / hr |
| Employees | 250 - 999 |
| Industries Covered | Healthcare, education, sustainability tech, e-commerce |
| Verified Ratings | Clutch: 4.8 / 5.0, Goodfirms: 5.0/5.0 |
| Location | Belarus |
| Founded | 2008 |
| Rates | Undisclosed |
| Employees | 250 - 999 |
| Industries Covered | Healthcare, logistics, fintech, education, enterprise software, automotive |
| Verified Ratings | Clutch: 5.0/5.0, Goodfirms: 5.0/5.0 |
💡Insight from the Quora CommunitySome members of Quora mentioned XB Software as a popular and trustworthy company that holds years of experience in the React JS development sector.
| Location | Denmark |
| Founded | 2002 |
| Rates | $25 - $49 / hr |
| Employees | 1,000 - 9,999 |
| Industries Covered | Fintech, retail, healthcare, enterprise software |
| Verified Ratings | Clutch: 4.8 / 5.0, Goodfirms: 5.0/5.0, |
Choosing the right ReactJS development partner in Europe requires balancing expertise, scalability, and reliable delivery. Companies like eSparkBiz and others stand out for their proven capabilities across industries, offering businesses the flexibility and quality they need to scale effectively.
Partner with eSparkBiz today to onboard the Best ReactJS developers for your project and build high-performance, scalable applications tailored to your business goals.
Europe offers a strong talent pool with high technical expertise, cultural compatibility and competitive rates. Developers are experienced with React, Next.js, Redux and modern React tech combinations.
2. What engagement models are available?European providers offer dedicated teams, staff augmentation, project based and time & material models, allowing flexibility to scale teams according to project needs.
3. How can I ensure the quality of ReactJS developers?Top agencies perform rigorous technical interviews, coding tests, portfolio reviews and trial sprints. Continuous training ensures developers stay updated with modern React best practices.
4. Which industries commonly hire European ReactJS developers?ReactJS developers serve fintech, healthcare, SaaS, e-commerce, logistics, education and enterprise software industries for web and mobile applications.
5. Which are the top companies to offering ReactJS developers in Europe?Some leading companies for hiring ReactJS developers in Europe include eSparkBiz, BluesBrackets, Foundevs, Freshcode and Ciklum offering scalable teams and flexible engagement models.
eSparkBiz is rated 4.9 Stars
Real People, Real Stories
See why 300+ startups & enterprises trust eSparkBiz with their software outsourcingWhy am I getting this problem? If you apply separate filters in sequence or only check one property at a time your code will match…
Why am I getting this problem? By default, rendering a table in React just displays data in its original order. Clicking the header won’t sort…
Understanding the Problem When building React applications, especially Single Page Applications (SPAs) using React Router, you might expect the page to scroll to the top…
Let’s discuss how our dedicated experts can help.